Homes for Sale Near Emc Corp |
| Keyword | Avg Price | Price/Sf |
| Basement | $559,603 | $165 |
| Two Story | $567,111 | $161 |
| Custom Built | $738,360 | $180 |
| Cul De Sac | $573,070 | $167 |
| Single Story | $468,822 | $194 |
| Price Reduced | $425,220 | $164 |
| Ranch | $615,980 | $184 |
| New Listings | $549,788 | $178 |
| City View | $613,402 | $163 |
| Pool | $720,212 | $166 |
| Tennis Court | $696,671 | $164 |
| Golf Course | $664,466 | $159 |
| Mountain View | $427,933 | $204 |
| Farm | $676,266 | $189 |
![]() |
The Eastern Team |
![]() Metro Brokers |
| 4845 E. Pearl Circle - Suite 101 Boulder County, Colorado 80301 |
||
|
email: TheEasternTeam@agents.househunt.com Direct: 303-875-7055 Office : 303-447-7163 |
Loading Data. Please wait.