Homes for Sale Near Bank Of The West |
| Keyword | Avg Price | Price/Sf |
| Basement | $535,061 | $164 |
| Two Story | $523,420 | $157 |
| Price Reduced | $425,223 | $169 |
| Custom Built | $680,042 | $177 |
| Single Story | $468,822 | $194 |
| Ranch | $615,980 | $184 |
| Cul De Sac | $502,587 | $163 |
| City View | $625,077 | $162 |
| Pool | $760,600 | $168 |
| Tennis Court | $739,866 | $166 |
| New Listings | $422,883 | $171 |
| Golf Course | $709,860 | $160 |
| Mountain View | $427,933 | $204 |
![]() |
The Eastern Team |
![]() Metro Brokers |
| 4845 E. Pearl Circle - Suite 101 Boulder County, Colorado 80301 |
||
|
email: TheEasternTeam@agents.househunt.com Direct: 303-875-7055 Office : 303-447-7163 |
Loading Data. Please wait.