Homes for Sale Near Fireside Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $508,387 | $136 |
| Tennis Court | $501,620 | $138 |
| Pool | $501,620 | $138 |
| Spa | $506,894 | $137 |
| Basement | $505,037 | $135 |
| Cul De Sac | $507,563 | $135 |
| Price Reduced | $464,771 | $130 |
| View | $522,690 | $139 |
| Custom Built | $618,920 | $132 |
| Custom | $618,920 | $132 |
| City View | $522,690 | $139 |
| Loft | $517,631 | $120 |
| New Listings | $414,460 | $152 |
| Mountain View | $495,825 | $148 |
![]() |
The Eastern Team |
![]() Metro Brokers |
| 4845 E. Pearl Circle - Suite 101 Boulder County, Colorado 80301 |
||
|
email: TheEasternTeam@agents.househunt.com Direct: 303-875-7055 Office : 303-447-7163 |
Loading Data. Please wait.