Homes for Sale Near Vic's Again Louisville |
| Keyword | Avg Price | Price/Sf |
| Basement | $537,713 | $164 |
| Two Story | $540,457 | $159 |
| Price Reduced | $425,223 | $169 |
| Custom Built | $697,301 | $179 |
| Single Story | $468,822 | $194 |
| Ranch | $615,980 | $184 |
| New Listings | $461,200 | $177 |
| Cul De Sac | $502,587 | $163 |
| City View | $625,077 | $162 |
| Pool | $760,600 | $168 |
| Tennis Court | $739,866 | $166 |
| Golf Course | $709,860 | $160 |
| Mountain View | $427,933 | $204 |
![]() |
The Eastern Team |
![]() Metro Brokers |
| 4845 E. Pearl Circle - Suite 101 Boulder County, Colorado 80301 |
||
|
email: TheEasternTeam@agents.househunt.com Direct: 303-875-7055 Office : 303-447-7163 |
Loading Data. Please wait.