Homes for Sale Near Gamestop |
| Keyword | Avg Price | Price/Sf |
| Basement | $532,782 | $166 |
| Two Story | $587,933 | $167 |
| Price Reduced | $528,650 | $188 |
| Single Story | $404,121 | $212 |
| Ranch | $492,891 | $165 |
| Custom Built | $608,845 | $200 |
| Cul De Sac | $585,785 | $179 |
| Pool | $683,941 | $168 |
| City View | $519,133 | $185 |
| Tennis Court | $647,992 | $155 |
| New Listings | $450,636 | $198 |
| Golf Course | $664,355 | $161 |
| Loft | $509,120 | $167 |
| Horse | $455,966 | $161 |
| Mountain View | $691,600 | $194 |
![]() |
The Eastern Team |
![]() Metro Brokers |
| 4845 E. Pearl Circle - Suite 101 Boulder County, Colorado 80301 |
||
|
email: TheEasternTeam@agents.househunt.com Direct: 303-875-7055 Office : 303-447-7163 |
Loading Data. Please wait.