Homes for Sale Near Superior Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $510,007 | $135 |
| Tennis Court | $503,133 | $137 |
| Pool | $503,133 | $137 |
| Spa | $508,944 | $136 |
| Basement | $507,149 | $134 |
| Cul De Sac | $507,563 | $135 |
| Price Reduced | $464,771 | $130 |
| Custom | $618,920 | $132 |
| Custom Built | $618,920 | $132 |
| View | $533,100 | $136 |
| City View | $533,100 | $136 |
| Loft | $517,631 | $120 |
| New Listings | $450,660 | $151 |
| Mountain View | $495,825 | $148 |
![]() |
The Eastern Team |
![]() Metro Brokers |
| 4845 E. Pearl Circle - Suite 101 Boulder County, Colorado 80301 |
||
|
email: TheEasternTeam@agents.househunt.com Direct: 303-875-7055 Office : 303-447-7163 |
Loading Data. Please wait.