| Average Listing Price | $420,061 |
| Average Price Per Sqft. | $154 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80027 | $420,290 | $192 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $452,854 | $154 |
| Pool | $393,356 | $148 |
| Spa | $405,828 | $150 |
| Tennis Court | $410,105 | $149 |
| Basement | $463,525 | $154 |
| Mountain View | $484,615 | $155 |
| Cul De Sac | $519,460 | $0 |
| Custom Built | $494,699 | $0 |
| Custom | $494,699 | $0 |
| Single Story | $163,133 | $0 |
| View | $597,460 | $0 |
| Gated | $417,580 | $0 |
| Ranch | $290,633 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Eastern Team |
![]() Keller Williams |
| 5592 Stonewall Place Boulder County, Colorado 80303 |
||
|
email: SharaEastern@gmail.com Direct: 303-875-7055 Office : 303-440-8080 |
Loading Data. Please wait.