| Average Listing Price | $416,147 |
| Average Price Per Sqft. | $150 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80027 | $401,206 | $187 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $429,313 | $150 |
| Pool | $424,090 | $147 |
| Tennis Court | $449,179 | $148 |
| Basement | $457,114 | $152 |
| Mountain View | $432,689 | $157 |
| Cul De Sac | $508,794 | $149 |
| Custom Built | $623,755 | $0 |
| Loft | $395,788 | $0 |
| Single Story | $376,142 | $0 |
| Ranch | $391,850 | $0 |
| Short Sale | $262,500 | $0 |
| Price Reduced | $338,333 | $0 |
| Foreclosure | $262,500 | $0 |
| Gated | $203,300 | $0 |
![]() |
The Eastern Team |
![]() Keller Williams |
| 5592 Stonewall Place Boulder County, Colorado 80303 |
||
|
email: easternteam@agents.househunt.com Direct: 303-875-7055 Office : 303-440-8080 |
Loading Data. Please wait.