All Properties Homes for Sale in Superior CO |
| Average Listing Price | $471,336 |
| Average Price Per Sqft. | $133 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80027 | $388,160 | $181 |
| Keyword | Avg Price | Price/Sf |
| Pool | $466,792 | $135 |
| Two Story | $468,197 | $133 |
| Tennis Court | $465,005 | $135 |
| Basement | $470,056 | $131 |
| Spa | $479,496 | $133 |
| Cul De Sac | $468,681 | $128 |
| Price Reduced | $458,533 | $129 |
| View | $489,600 | $130 |
| City View | $489,600 | $130 |
| Custom Built | $565,433 | $136 |
| Custom | $565,433 | $136 |
| New Listings | $384,840 | $128 |
| Loft | $468,350 | $126 |
| Mountain View | $465,650 | $158 |
![]() |
The Eastern Team |
![]() Metro Brokers |
| 4845 E. Pearl Circle - Suite 101 Boulder County, Colorado 80301 |
||
|
email: TheEasternTeam@agents.househunt.com Direct: 303-875-7055 Office : 303-447-7163 |
Loading Data. Please wait.