| Average Listing Price | $469,909 |
| Average Price Per Sqft. | $184 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80027 | $420,290 | $192 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $555,758 | $179 |
| Basement | $520,094 | $180 |
| Single Story | $333,565 | $192 |
| Custom Built | $666,744 | $209 |
| Cul De Sac | $517,447 | $173 |
| Ranch | $509,194 | $186 |
| Pool | $493,061 | $179 |
| Mountain View | $570,146 | $193 |
| Tennis Court | $605,270 | $177 |
| Golf Course | $587,135 | $0 |
| Loft | $407,940 | $0 |
| Tri Level | $340,959 | $0 |
| Tlc | $409,666 | $0 |
| Foreclosure | $495,766 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Eastern Team |
![]() Keller Williams |
| 5592 Stonewall Place Boulder County, Colorado 80303 |
||
|
email: SharaEastern@gmail.com Direct: 303-875-7055 Office : 303-440-8080 |
Loading Data. Please wait.