| Average Listing Price | $426,534 |
| Average Price Per Sqft. | $185 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80027 | $401,206 | $187 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $463,509 | $175 |
| Basement | $460,252 | $174 |
| Single Story | $350,231 | $198 |
| Cul De Sac | $460,573 | $181 |
| Pool | $383,038 | $184 |
| Custom Built | $627,386 | $194 |
| Tennis Court | $537,482 | $165 |
| Mountain View | $657,049 | $191 |
| Golf Course | $510,507 | $178 |
| Ranch | $425,283 | $167 |
| Loft | $406,040 | $0 |
| Tri Level | $351,577 | $0 |
| Golf Course View | $587,180 | $0 |
| Waterfront | $499,900 | $0 |
| Tlc | $274,566 | $0 |
![]() |
The Eastern Team |
![]() Keller Williams |
| 5592 Stonewall Place Boulder County, Colorado 80303 |
||
|
email: easternteam@agents.househunt.com Direct: 303-875-7055 Office : 303-440-8080 |
Loading Data. Please wait.