542 Linden Louisville, CO
 

542 Linden Louisville, CO 80027 Listing Details

View All Listings in Louisville
Colorado Homes for Sale > Louisville > 542 Linden Louisville, CO 80027
property photo
..
542 Linden Louisville, CO 80027
$-   - Beds - Baths Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 80027$416,321%
Compare to Average Price/Sqft in 80027$172%


Average Listing Price in Louisville, 80027

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Louisville - 80027 Single Family Home 2 $295,450 $243
Louisville - 80027 Single Family Home 3 $420,290 $192
Louisville - 80027 Single Family Home 3 $315,743 $175
Louisville - 80027 Single Family Home 4 $499,575 $156
Louisville - 80027 Single Family Home 4 $478,956 $179
Louisville - 80027 Single Family Home 5 $700,744 $170
Louisville - 80027 Single Family Home 5 $559,800 $147
Louisville - 80027 Single Family Home 6 $587,200 $121
Louisville - 80027 Single Family Home 6 $427,998 $142
Louisville - 80027 Townhome or Condo 1 $139,967 $175
Louisville - 80027 Townhome or Condo 1 $150,686 $194
Louisville - 80027 Townhome or Condo 2 $208,277 $151
Louisville - 80027 Townhome or Condo 2 $190,482 $158
Louisville - 80027 Townhome or Condo 3 $216,667 $151
Louisville - 80027 Townhome or Condo 3 $331,678 $183
Louisville - 80027 Townhome or Condo 4 $384,633 $154















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
The Eastern Team, Local Real Estate Expert in Boulder, Denver, Larimer Colorado
The Eastern Team
5592 Stonewall Place
Boulder County, Colorado
Direct303-875-7055
Office303-440-8080
Fax303-440-6263



Keller Williams